1979 Carolina Open
The 1979 North Carolina Open
Checker Tournament
held on July 5th
thru 7th
at Tomahawk Motel in Ahoskie, NC
(Thursday, Friday,
and Saturday)
![]()
Elbert Lowder of Sanford wins his 16th NC State Championship (6W-0L-1D)
Class A Division - 3Move - 7 Rounds of Swiss - 4 Games per Round
(winner takes all)
| Finish | Op | Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | match | honor | Cash | ||||||||
| Position | No |
Name |
State | vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | Pts | Prize |
| 1 | 4 | Elbert Lowder | NC | 4 | 4/4 | 9 |
4/8 |
11 | 4/12 | 2 | 4/16 | 11 | 4/20 | 3 | 4/24 | 2 | 2/26 | 26 | $90.00 | |
| 2 | 2 | Les Balderson | VA |
11 |
4/4 | 3 |
2/6 |
6 | 4/10 | 5 | 0/10 | 4 | 4/14 | 9 | 4/18 | 5 | 2/20 | 20 | 55.00 | |
| 3 | 4 | Tim Laverty | NC |
5 |
0/0 | bye | 4/4 | 3 | 2/6 | 10 | 4/10 | 2 | 0/10 | 11 | 4/14 | 1 | 4/18 | 18 | 35.00 | |
| 4 | 3 | B.T. Jones | NC | 8 | 4/4 | 2 | 2/6 | 4 | 2/8 | 9 | 2/10 | 1 | 4/14 | 5 | 0/14 | 6 | 2/16 | 16 | 25.00 | |
| 5 | 11 | King D. Williams | NC | 2 | 0/0 | 10 | 4/4 | 7 | 4/8 | 1 | 2/10 | 5 | 0/10 | 4 | 0/10 | 9 | 4/14 | 14 | 102 | 15.00 |
| 6 | 1 | Ron Bailey | IN | bye | 4/4 | 6 | 4/8 | 5 | 0/8 | 11 | 2/10 | 3 | 0/10 | 7 | 4/14 | 4 | 0/14 | 14 | 96 | 10.00 |
| 7 | 6 | EG "Everett" McQueen | SC | 10 | 4/4 | 1 | 0/4 | 2 | 0/4 | 7 | 2/6 | 9 | 2/8 | 8 | 4/12 | 3 | 2/14 | 14 | 86 | |
| 8 | 9 | Angus M Simpson | NC | 7 | 4/4 | 5 | 0/4 | 8 | 4/8 | 3 | 2/10 | 6 | 2/12 | 2 | 0/12 | 11 | 0/12 | 12 | 108 | |
| 9 | 10 | B.W. "Beril" Smith | VA | 6 | 0/0 | 11 | 0/0 | bye | 4/4 | 4 | 0/4 | 8 | 0/4 | bye | 4/8 | 7 | 4/12 | 12 | 68 | |
| 10 | 8 | Bernard L Ross | NC | 3 | 0/0 | 7 | 0/0 | 9 | 0/0 | bye | 4/4 | 10 | 4/8 | 6 | 0/8 | bye | 4/12 | 12 | 64 | |
| 11 | 7 | Phelps | 9 | 0/0 | 8 | 4/4 | 11 | 0/4 | 6 | 2/6 | bye | 4/10 | 1 | 0/10 | 10 | 0/10 | 10 | |||
| Total |
$230.00 |
|||||||||||||||||||
B.W. "Belton" Jones of Gastonia wins the Class B Division NC State Championship (6W-0L-0D & bye)
Class B Division - 3Move -7 Rounds of Swiss - 4 Games per Round (winner takes all)
| Finish | Op | Players | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | match | honor | Cash | ||||||||
| Position | No |
Name |
State | vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | Pts | Prize |
| 1 | 5 | B.W. "Belton" Jones | NC | 11 | 4/4 | 12 |
4/8 |
4 | 4/12 | 1 | 4/16 | 2 | 4/20 | 3 | 4/24 | bye | 4/28 | 28 | $50.00 | |
| 2 | 1 | W.E."Ed" Allen | NC |
2 |
4/4 | 14 |
4/8 |
7 | 4/12 | 5 | 0/12 | 6 | 2/14 | 10 | 4/18 | 6 | 2/20 | 20 | 40.00 | |
| 3 | 6 | Cecil Lowe | NC |
3 |
0/0 | 9 | 4/4 | 10 | 2/6 | 12 | 4/10 | 1 | 2/12 | 2 | 4/16 | 1 | 2/18 | 18 | 98 | 17.50 |
| 4 | 4 | Raleigh Johnson | NC | 10 | 2/2 | 11 | 4/6 | 5 | 0/6 | 3 | 0/6 | 15 | 4/10 | 14 | 4/14 | 8 | 4/18 | 18 | 96 | 17.50 |
| 5 | 3 | W H "Harvey" Griffin | NC | 6 | 4/4 | 10 | 2/6 | 2 | 0/6 | 4 | 4/10 | 8 | 4/14 | 5 | 0/14 | 10 | 2/16 | 16 | 108 | 10.00 |
| 6 | 2 | D. L. Askew | NC | 1 | 0/0 | 13 | 4/4 | 3 | 4/8 | 7 | 4/12 | 5 | 0/12 | 6 | 0/12 | 15 | 4/16 | 16 | 106 | 10.00 |
| 7 | 10 | Merle C .Vaughan | NC | 4 | 2/2 | 3 | 2/4 | 6 | 2/6 | 14 | 4/10 | 11 | 4/14 | 1 | 0/14 | 3 | 2/16 | 16 | 102 | 10.00 |
| 8 | 14 | R.G."Robert" Whitley | NC | 8 | 4/4 | 1 | 0/4 | 15 | 2/6 | 10 | 0/6 | 7 | 4/10 | 4 | 0/10 | 13 | 4/14 | 14 | 94 | 10.00 |
| 9 | 7 | Clinton C. Pickard | NC | bye | 4/4 | 15 | 4/8 | 1 | 0/8 | 2 | 0/8 | 14 | 0/8 | 13 | 2/10 | 12 | 4/14 | 14 | 84 | 10.00 |
| 10 | 8 | James H."Sawmil" Sipe | NC | 14 | 0/0 | bye | 4/4 | 12 | 4/8 | 15 | 2/10 | 3 | 0/10 | 11 | 4/14 | 4 | 0/14 | 14 | 74 | 10.00 |
| 11 | 15 | Stanley Winborne | NC | 13 | 4/4 | 7 | 0/4 | 14 | 2/6 | 8 | 2/8 | 4 | 0/8 | 12 | 2/10 | 2 | 2/12 | 12 | 88 | 5.00 |
| 12 | 11 | Frank Walls | NC | 5 | 0/0 | 4 | 0/0 | 13 | 4/4 | 9 | 4/8 | 10 | 0/8 | 8 | 0/8 | 9 | 4/12 | 12 | 82 | 5.00 |
| 13 | 13 | J. R. White | NC | 15 | 0/0 | 2 | 0/0 | 11 | 0/0 | bye | 4/4 | 9 | 4/8 | 7 | 2/10 | 14 | 2/12 | 12 | 66 | 5.00 |
| 14 | 12 | McCoy White | NC | 9 | 4/4 | 5 | 0/4 | 8 | 0/4 | 6 | 0/4 | bye | 4/8 | 15 | 2/10 | 7 | 0/10 | 10 | 5.00 | |
| 15 | 9 | Eugene Stephenson | NC | 12 | 0/0 | 6 | 0/0 | bye | 4/4 | 11 | 0/4 | 13 | 0/4 | bye | 4/8 | 11 | 0/8 | 8 | 5.00 | |
| Total |
$210.00 |
|||||||||||||||||||